| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 16 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 1 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 9 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 6 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 7 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/flattool | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.fyralabs.com/git/flattool/glossary/
|
|
| File mask |
*.tbx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 143 | 151 | 1,149 | |||
| Source | 40 | 44 | 310 | |||
| Translated | 69% | 99 | 70% | 107 | 67% | 776 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
| Read-only | 29% | 42 | 30% | 46 | 28% | 331 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 43 | 28% | 43 | 31% | 365 |
Quick numbers
151
Hosted words
143
Hosted strings
69%
Translated
0
Components
31
Languages
31
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+67%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a month ago
|
|
Changes committed |
Changes committed
2 months ago
|
|
Marked for edit |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
2 months ago
|
|
Translation added |
|