Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 16 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Czech GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Dutch GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Finnish GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
French GPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Greek GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Hebrew GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Hindi GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Hungarian GPL-3.0-or-later | 1 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Indonesian GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Italian GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Japanese GPL-3.0-or-later | 9 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
Korean GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Occitan GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Polish GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Portuguese GPL-3.0-or-later | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Slovak GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Spanish GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Swedish GPL-3.0-or-later | 6 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Thai GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Turkish GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Ukrainian GPL-3.0-or-later | 5 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Vietnamese GPL-3.0-or-later | 0 | 2 | 2 | 17 | 2 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/flattool | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.fyralabs.com/git/flattool/glossary/
|
|
File mask |
*.tbx
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 132 | 140 | 1,077 | |||
Source | 37 | 41 | 294 | |||
Translated | 61% | 81 | 63% | 89 | 59% | 644 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 29% | 39 | 30% | 43 | 29% | 315 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 51 | 36% | 51 | 40% | 433 |
Quick numbers
and previous 30 days
Trends of last 30 days
+40%
Hosted words
+100%
+43%
Hosted strings
+100%
−38%
Translated
+100%
+33%
Contributors
+100%
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation completed |
Translation completed
11 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
11 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Explanation updated |
Ignition é o nome do aplicativo, e, portanto, não se traduz.2 weeks ago |
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|