| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 16 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 9 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 7 | 1 | 1 | 8 | 1 | 0 | 3 | 0 | |
| Thai GPL-3.0-or-later | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 8 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/flattool | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.fyralabs.com/git/flattool/glossary/
|
|
| File mask |
*.tbx
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 148 | 156 | 1,193 | |||
| Source | 41 | 45 | 320 | |||
| Translated | 85% | 127 | 86% | 135 | 85% | 1,025 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 48% | 72 | 48% | 76 | 50% | 600 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 2% | 3 | 3% | 6 | 2% | 30 |
| Untranslated strings | 14% | 21 | 13% | 21 | 14% | 168 |
Quick numbers
156
Hosted words
148
Hosted strings
85%
Translated
0
Components
33
Languages
33
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+84%
+100%
Contributors
—
|
Changes committed |
Changes committed
9 days ago
|
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|