| Strings Words Characters | |||
|---|---|---|---|
| 347 1,372 8,185 |
|
All strings | Browse Translate Zen |
| 270 1,036 6,028 |
|
Read-only strings | Browse Translate Zen |
| 347 1,372 8,185 |
|
Translated strings | Browse Translate Zen |
| 60 214 1,276 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 15 116 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 54 153 939 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 1 11 65 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 2 45 216 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| 1 1 5 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| 1 4 29 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| abacus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| accelerator | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| enigma | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| libhelium LGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Readymade | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Glossary tauOS | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| vala-template | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| victrola | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | github.com/tau-OS | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 347 | 1,372 | 8,185 | |||
| Translated | 100% | 347 | 100% | 1,372 | 100% | 8,185 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 77% | 270 | 75% | 1,036 | 73% | 6,028 |
| Failing checks | 17% | 60 | 15% | 214 | 15% | 1,276 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
String added |
|
|
Resource updated |
The “
po/en-US/readymade.ftl” file was changed.
2 months ago
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Resource updated |
The “
po/en-US/readymade.ftl” file was changed.
5 months ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
po/en-US/readymade.ftl” file was changed.
5 months ago
|
None
String added in the repository |
|
|
Comment added |
This string is currently used both as a page title and a button label. Therefore, you may want to prefer the infinitive to the imperative in your translation. 6 months ago |
None
Resource updated |
The “
po/en-US/readymade.ftl” file was changed.
7 months ago
|
None