Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abacus | 71% | 44 | 86 | 554 | 44 | 1 | 3 | 0 | |
|
|||||||||
accelerator | 62% | 1,611 | 6,893 | 39,789 | 1,440 | 55 | 7 | 0 | |
|
|||||||||
enigma | 59% | 90 | 177 | 1,262 | 89 | 2 | 6 | 0 | |
|
|||||||||
libhelium LGPL-3.0-or-later | 59% | 238 | 436 | 2,055 | 238 | 7 | 22 | 0 | |
|
|||||||||
Readymade | 73% | 117 | 378 | 2,517 | 110 | 8 | 16 | 1 | |
|
|||||||||
vala-template | 49% | 78 | 316 | 1,911 | 77 | 0 | 16 | 0 | |
|
|||||||||
victrola | 59% | 161 | 407 | 2,726 | 161 | 2 | 25 | 0 | |
|
|||||||||
Glossary tauOS | 71% | 4 | 5 | 21 | 4 | 2 | 0 | 0 | |
|
Overview
Project website | github.com/tau-OS |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,218 | 24,018 | 141,176 | |||
Source | 289 | 1,099 | 6,448 | |||
Translated | 62% | 3,875 | 63% | 15,320 | 63% | 90,341 |
Needs editing | 2% | 180 | 2% | 653 | 2% | 3,484 |
Read-only | 4% | 289 | 4% | 1,099 | 4% | 6,448 |
Failing checks | 1% | 77 | 1% | 253 | 1% | 1,575 |
Strings with suggestions | 1% | 95 | 1% | 287 | 1% | 1,769 |
Untranslated strings | 34% | 2,163 | 33% | 8,045 | 33% | 47,351 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+59%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Arabic | 5% | 267 | 1,067 | 6,280 | 267 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 40% | 167 | 586 | 3,331 | 124 | 6 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 39% | 172 | 588 | 3,368 | 128 | 5 | 0 | 0 | |
|
|||||||||
English (en_owo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 42% | 162 | 683 | 3,903 | 160 | 2 | 6 | 0 | |
|
|||||||||
French | 92% | 20 | 64 | 424 | 20 | 13 | 1 | 0 | |
|
|||||||||
German | 76% | 65 | 161 | 970 | 64 | 4 | 48 | 0 | |
|
|||||||||
Indonesian | 5% | 267 | 986 | 5,833 | 267 | 0 | 0 | 0 | |
|
|||||||||
Italian | 53% | 132 | 348 | 2,025 | 103 | 8 | 0 | 0 | |
|
|||||||||
Japanese | 47% | 148 | 553 | 3,304 | 148 | 1 | 0 | 0 | |
|
|||||||||
Polish | 24% | 214 | 906 | 5,300 | 213 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
Russian | 58% | 117 | 317 | 1,826 | 87 | 7 | 33 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Swedish | 79% | 58 | 206 | 1,172 | 30 | 4 | 3 | 0 | |
|
|||||||||
Thai | 71% | 81 | 392 | 2,262 | 80 | 0 | 0 | 1 | |
|
|||||||||
Turkish | 96% | 9 | 25 | 172 | 8 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 17% | 233 | 973 | 5,735 | 233 | 0 | 1 | 0 | |
|
|||||||||
Yue (yue) | 18% | 231 | 843 | 4,930 | 231 | 1 | 0 | 0 | |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|