Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abacus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
accelerator | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
enigma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
libhelium LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Readymade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary tauOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
vala-template | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
victrola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/tau-OS | |
---|---|---|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Number of speakers | 493,528,078 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 282 | 1,091 | 6,414 | |||
Translated | 100% | 282 | 100% | 1,091 | 100% | 6,414 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 10 | 1% | 61 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
AlanyG21
Translation completed |
Translation completed
2 months ago
|
AlanyG21
Translation added |
|
AlanyG21
Translation added |
|
AlanyG21
Translation changed |
|
AlanyG21
Translation added |
|
AlanyG21
Translation added |
|
AlanyG21
Translation changed |
|
AlanyG21
Translation added |
|
AlanyG21
Translation added |
|