Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abacus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
accelerator | 39% | 116 | 469 | 2,749 | 116 | 0 | 0 | 0 | |
|
|||||||||
enigma | 0% | 10 | 20 | 137 | 10 | 0 | 0 | 0 | |
|
|||||||||
libhelium LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Readymade | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Glossary tauOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
vala-template | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
|
|||||||||
victrola | 16% | 15 | 36 | 248 | 15 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/tau-OS | |
---|---|---|
Language | Japanese | |
Language code | ja | |
Text direction | Left to right | |
Number of speakers | 119,729,025 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 282 | 1,091 | 6,414 | |||
Translated | 47% | 134 | 49% | 538 | 48% | 3,110 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 10 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 52% | 148 | 50% | 553 | 51% | 3,304 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
windowsboy111
Translation completed |
Translation completed
3 months ago
|
windowsboy111
Translation added |
|
windowsboy111
Translation added |
|
windowsboy111
Translation changed |
|
windowsboy111
Translation added |
|
windowsboy111
Translation added |
|
windowsboy111
Translation added |
|
windowsboy111
Translation added |
|
windowsboy111
Translation added |
|