Strings Words Characters | |||
---|---|---|---|
337 1,313 7,810 |
|
All strings | Browse Translate Zen |
75 286 1,820 |
|
Translated strings | Browse Translate Zen |
262 1,027 5,990 |
|
Unfinished strings | Browse Translate Zen |
262 1,027 5,990 |
|
Untranslated strings | Browse Translate Zen |
1 1 6 |
|
Strings with suggestions | Browse Translate Zen |
261 1,026 5,984 |
|
Unfinished strings without suggestions | Browse Translate Zen |
1 1 10 |
|
Translated strings with dismissed checks | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abacus | 0% | 7 | 13 | 86 | 7 | 0 | 0 | 0 | |
accelerator | 0% | 193 | 869 | 5,052 | 193 | 0 | 1 | 0 | |
enigma | 0% | 10 | 20 | 137 | 10 | 0 | 0 | 0 | |
libhelium LGPL-3.0-or-later | 0% | 27 | 51 | 242 | 27 | 0 | 0 | 0 | |
Readymade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary tauOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vala-template | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
victrola | 0% | 18 | 46 | 303 | 18 | 0 | 0 | 0 | |
Summary
Project website | github.com/tau-OS | |
---|---|---|
Language | Occitan | |
Language code | oc | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 2,055,966 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 337 | 1,313 | 7,810 | |||
Translated | 22% | 75 | 21% | 286 | 23% | 1,820 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Untranslated strings | 77% | 262 | 78% | 1,027 | 76% | 5,990 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+22%
Translated
—
—
Contributors
—
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|