Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Arabic | 7% | 179 | 846 | 4,928 | 179 | 0 | 0 | 0 | |
Cantonese (Traditional Han script) | 4% | 184 | 738 | 4,311 | 184 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 59% | 79 | 330 | 1,910 | 49 | 4 | 0 | 0 | |
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch | 51% | 93 | 394 | 2,198 | 51 | 4 | 1 | 0 | |
English (en_owo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (en_XOWO) | 0% | 193 | 869 | 5,052 | 193 | 0 | 0 | 0 | |
Finnish | 100% | 0 | 0 | 0 | 0 | 13 | 3 | 0 | |
French | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
German | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Indonesian | 7% | 178 | 764 | 4,471 | 178 | 0 | 0 | 0 | |
Italian | 72% | 54 | 165 | 915 | 26 | 8 | 0 | 0 | |
Japanese | 39% | 116 | 469 | 2,749 | 116 | 0 | 0 | 0 | |
Polish | 4% | 184 | 838 | 4,877 | 184 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 72% | 53 | 164 | 909 | 26 | 5 | 7 | 0 | |
Spanish | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Swedish | 72% | 53 | 164 | 909 | 25 | 4 | 0 | 0 | |
Thai | 65% | 66 | 371 | 2,168 | 65 | 0 | 0 | 0 | |
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 1% | 191 | 866 | 5,039 | 191 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/tau-OS | |
---|---|---|
Translation process |
|
|
Source code repository |
https://github.com/tau-OS/accelerator
|
|
Repository branch | main | |
Last remote commit |
Fix icon size
9802e9a
lainsce authored 8 months ago |
|
Last commit in Weblate |
Update translation files
0daebc4
![]() |
|
Weblate repository |
https://weblate.fyralabs.com/git/tauOS/accelerator/
|
|
File mask |
po/*.po
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,439 | 19,987 | 116,196 | |||
Source | 193 | 869 | 5,052 | |||
Translated | 63% | 2,816 | 65% | 13,009 | 65% | 75,760 |
Needs editing | 3% | 156 | 2% | 540 | 2% | 2,868 |
Read-only | 4% | 193 | 4% | 869 | 4% | 5,052 |
Failing checks | 1% | 67 | 1% | 255 | 1% | 1,432 |
Strings with suggestions | 1% | 12 | 1% | 41 | 1% | 268 |
Untranslated strings | 33% | 1,467 | 32% | 6,438 | 32% | 37,568 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+62%
—
Contributors
—
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
Wel ofAl dan geen menuknop in de kopbalk tonen