| Strings Words Characters | |||
|---|---|---|---|
| 877 3,333 20,511 |
|
All strings | Browse Translate Zen |
| 877 3,333 20,511 |
|
Read-only strings | Browse Translate Zen |
| 877 3,333 20,511 |
|
Translated strings | Browse Translate Zen |
| 41 168 1,077 |
|
Strings with any failing checks | Browse Translate Zen |
| 33 155 965 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 8 13 112 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Actual AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Forgejo AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Immich AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jellyfin AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Miniflux AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Nextcloud AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Nginx-Site AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Paperless-Ngx AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Recipes AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Server Dashboard AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Syncthing AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Uptime-Kuma AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Vaultwarden AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Translation workflow
Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | ultramarine-linux.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 877 | 3,333 | 20,511 | |||
| Translated | 100% | 877 | 100% | 3,333 | 100% | 20,511 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 877 | 100% | 3,333 | 100% | 20,511 |
| Failing checks | 4% | 41 | 5% | 168 | 5% | 1,077 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
dashboard/src/lib/i18n/langs/en.json” file was changed. 11/08/2026