| Strings Words Characters | |||
|---|---|---|---|
| 877 3,333 20,511 |
|
All strings | Browse Translate Zen |
| 8 8 58 |
|
Translated strings | Browse Translate Zen |
| 869 3,325 20,453 |
|
Unfinished strings | Browse Translate Zen |
| 869 3,325 20,453 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Actual AGPL-3.0-only | 0% | 4 | 16 | 102 | 4 | 0 | 0 | 0 | |
| Forgejo AGPL-3.0-only | 0% | 13 | 32 | 205 | 13 | 0 | 0 | 0 | |
| Immich AGPL-3.0-only | 0% | 9 | 35 | 201 | 9 | 0 | 0 | 0 | |
| Jellyfin AGPL-3.0-only | 0% | 4 | 14 | 74 | 4 | 0 | 0 | 0 | |
| Miniflux AGPL-3.0-only | 0% | 13 | 31 | 185 | 13 | 0 | 0 | 0 | |
| Nextcloud AGPL-3.0-only | 0% | 17 | 40 | 253 | 17 | 0 | 0 | 0 | |
| Nginx-Site AGPL-3.0-only | 0% | 8 | 27 | 175 | 8 | 0 | 0 | 0 | |
| Paperless-Ngx AGPL-3.0-only | 0% | 16 | 39 | 236 | 16 | 0 | 0 | 0 | |
| Recipes AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Server Dashboard AGPL-3.0-only | 0% | 759 | 3,006 | 18,511 | 759 | 0 | 0 | 0 | |
| Syncthing AGPL-3.0-only | 0% | 6 | 24 | 131 | 6 | 0 | 0 | 0 | |
| Uptime-Kuma AGPL-3.0-only | 0% | 4 | 17 | 91 | 4 | 0 | 0 | 0 | |
| Vaultwarden AGPL-3.0-only | 0% | 16 | 44 | 289 | 16 | 0 | 0 | 0 | |
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | ultramarine-linux.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | English (United Kingdom) | |
| Language code | en_GB | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 877 | 3,333 | 20,511 | |||
| Translated | 1% | 8 | 1% | 8 | 1% | 58 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 869 | 99% | 3,325 | 99% | 20,453 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
recipes/official/immich/locales/en-GB.json” was added. 11/09/2026