| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| flattool | 91% | 45 | 220 | 1,233 | 21 | 13 | 6 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 526 | 2,153 | 12,756 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 480 | 89% | 1,932 | 90% | 11,514 |
| Translated | 91% | 481 | 89% | 1,933 | 90% | 11,523 |
| Needs editing | 4% | 24 | 5% | 109 | 4% | 594 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
| Failing checks | 2% | 13 | 3% | 70 | 2% | 359 |
| Strings with suggestions | 1% | 6 | 1% | 13 | 1% | 71 |
| Untranslated strings | 3% | 21 | 5% | 111 | 5% | 639 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+91%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
po/hu.po” file was changed.
10 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/hu.po” file was changed. 5 days ago