Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
flattool | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Fyra Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tauOS | 96% | 9 | 25 | 172 | 8 | 0 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 699 | 2,665 | 15,892 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 690 | 99% | 2,640 | 98% | 15,720 |
Translated | 98% | 690 | 99% | 2,640 | 98% | 15,720 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 20 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 29 | 1% | 167 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 8 | 1% | 23 | 1% | 152 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
None
Changes committed |
Changes committed
9 days ago
|
usolmz
Translation completed |
Translation completed
10 days ago
|
usolmz
Translation added |
|
usolmz
Translation added |
|
usolmz
Translation changed |
|
usolmz
Translation changed |
|
usolmz
Translation changed |
|
usolmz
Translation changed |
|
usolmz
Translation changed |
|
usolmz
Translation changed |
|