Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abacus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
accelerator | 65% | 66 | 371 | 2,168 | 65 | 0 | 0 | 0 | |
|
|||||||||
enigma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
libhelium LGPL-3.0-or-later | 59% | 11 | 16 | 73 | 11 | 0 | 0 | 0 | |
|
|||||||||
Readymade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Glossary tauOS | 33% | 4 | 5 | 21 | 4 | 0 | 0 | 0 | |
|
|||||||||
vala-template | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
victrola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/tau-OS | |
---|---|---|
Language | Thai | |
Language code | th | |
Text direction | Left to right | |
Number of speakers | 55,936,800 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 288 | 1,098 | 6,443 | |||
Translated | 71% | 207 | 64% | 706 | 64% | 4,181 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 10 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 27% | 80 | 35% | 391 | 34% | 2,252 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+71%
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
cappy
Comment added |
@madonuko I don't know if I should keep it formal and say "use your fresh system" or say "enjoy your fresh system" like the source text a month ago |
cappy
Translation completed |
Translation completed
a month ago
|
cappy
Translation added |
|
cappy
Translation added |
|
cappy
Translation added |
|
cappy
Translation added |
|
cappy
Translation added |
|
cappy
Translation added |
|
cappy
Translation added |
|