Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abacus | 0% | 7 | 13 | 86 | 7 | 0 | 0 | 0 | |
|
|||||||||
accelerator | 0% | 193 | 869 | 5,052 | 193 | 0 | 0 | 0 | |
|
|||||||||
enigma | 0% | 10 | 20 | 137 | 10 | 0 | 0 | 0 | |
|
|||||||||
libhelium LGPL-3.0 | 0% | 27 | 51 | 242 | 27 | 0 | 0 | 0 | |
|
|||||||||
Readymade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Glossary tauOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
vala-template | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
|
|||||||||
victrola | 0% | 18 | 46 | 303 | 18 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/tau-OS | |
---|---|---|
Language | Vietnamese | |
Language code | vi | |
Text direction | Left to right | |
Number of speakers | 86,222,961 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 282 | 1,091 | 6,414 | |||
Translated | 7% | 20 | 5% | 64 | 6% | 424 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 17 |
Untranslated strings | 92% | 262 | 94% | 1,027 | 93% | 5,990 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
huuquockiet
Translation completed |
Translation completed
2 months ago
|
huuquockiet
Translation added |
|
huuquockiet
Translation changed |
|
huuquockiet
Translation changed |
|
huuquockiet
Suggestion added |
|
huuquockiet
Translation added |
|
huuquockiet
Marked for edit |
|
huuquockiet
Translation changed |
|
huuquockiet
Translation added |
|