Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abacus | 0% | 7 | 13 | 86 | 7 | 0 | 0 | 0 | |
accelerator | 1% | 191 | 866 | 5,039 | 191 | 0 | 0 | 0 | |
enigma | 0% | 10 | 20 | 137 | 10 | 0 | 0 | 0 | |
libhelium LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Readymade | 80% | 15 | 104 | 623 | 14 | 1 | 0 | 0 | |
Glossary tauOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vala-template | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
victrola | 0% | 18 | 46 | 303 | 18 | 0 | 0 | 0 | |
Overview
Project website | github.com/tau-OS | |
---|---|---|
Language | Vietnamese | |
Language code | vi | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,312,588 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 337 | 1,313 | 7,810 | |||
Translated | 26% | 89 | 17% | 236 | 18% | 1,452 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 54 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 10 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 247 | 81% | 1,066 | 80% | 6,304 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+12%
Translated
+14%
+100%
Contributors
—
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|