| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| flattool | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| tauOS | 28% | 244 | 1,097 | 6,517 | 243 | 2 | 0 | 0 | |
| Ultramarine Linux | 26% | 167 | 1,669 | 10,349 | 145 | 24 | 1 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,090 | 5,391 | 32,447 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 677 | 48% | 2,622 | 47% | 15,555 |
| Translated | 62% | 679 | 48% | 2,625 | 48% | 15,581 |
| Needs editing | 2% | 23 | 2% | 131 | 2% | 842 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 26 |
| Failing checks | 2% | 26 | 2% | 141 | 2% | 898 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 15 |
| Untranslated strings | 35% | 388 | 48% | 2,635 | 49% | 16,024 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+7%
Translated
+54%
+100%
Contributors
—
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation completed |
Translation completed
2 weeks ago
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|