Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Arabic | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
Cantonese (Traditional Han script) | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
English (en_owo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (en_XOWO) | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
Finnish | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 0% | 7 | 28 | 170 | 7 | 0 | 6 | 0 | |
Indonesian | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
Italian | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
Japanese | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
Polish | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Russian | 0% | 7 | 28 | 170 | 7 | 0 | 6 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 0% | 7 | 28 | 170 | 7 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/tau-OS | |
---|---|---|
Translation process |
|
|
Source code repository |
https://github.com/tau-os/vala-template
|
|
Repository branch | main | |
Last remote commit |
Update meson.build to use meson.project_source_root() for po_dir and fix formatting issues
4b94ce5
lainsce authored 8 months ago |
|
Last commit in Weblate |
Translated using Weblate (Dutch)
4dc32d7
![]() |
|
Weblate repository |
https://weblate.fyralabs.com/git/tauOS/vala-template/
|
|
File mask |
po/*.po
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 161 | 644 | 3,910 | |||
Source | 7 | 28 | 170 | |||
Translated | 52% | 84 | 52% | 336 | 52% | 2,040 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 7 | 4% | 28 | 4% | 170 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 26 |
Strings with suggestions | 9% | 16 | 11% | 71 | 10% | 427 |
Untranslated strings | 47% | 77 | 47% | 308 | 47% | 1,870 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+49%
—
Contributors
+100%
![]() Changes pushed |
Changes pushed
12 hours ago
|
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|