| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Cantonese (Traditional Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) GPL-3.0-or-later | 87% | 11 | 106 | 639 | 10 | 4 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech GPL-3.0-or-later | 98% | 1 | 9 | 56 | 0 | 0 | 1 | 0 | |
| English (en_owo) GPL-3.0-or-later | 0% | 86 | 387 | 2,316 | 86 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 94% | 5 | 13 | 62 | 0 | 2 | 0 | 0 | |
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi GPL-3.0-or-later | 96% | 3 | 35 | 252 | 1 | 12 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Polish GPL-3.0-or-later | 98% | 1 | 18 | 143 | 0 | 1 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 61% | 33 | 191 | 1,196 | 11 | 23 | 1 | 0 | |
| Swedish GPL-3.0-or-later | 89% | 9 | 68 | 417 | 8 | 4 | 0 | 0 | |
| Thai GPL-3.0-or-later | 27% | 62 | 304 | 1,850 | 55 | 13 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 68% | 27 | 168 | 1,076 | 5 | 24 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | ultramarine-linux.org | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/ultramarine-linux/taidan
|
|
| Repository branch | master | |
| Last remote commit |
set it to just taidan
292aa87
|
|
| Last commit in Weblate |
Translated using Weblate (Finnish)
bd42b60
|
|
| Weblate repository |
https://weblate.fyralabs.com/git/ultramarine-linux/taidan/
|
|
| File mask |
po/*/taidan.ftl
|
|
| Monolingual base language file |
po/en-US/taidan.ftl
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,290 | 5,805 | 34,740 | |||
| Source | 86 | 387 | 2,316 | |||
| Translated | 81% | 1,052 | 77% | 4,506 | 76% | 26,733 |
| Needs editing | 4% | 62 | 6% | 375 | 7% | 2,561 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 107 | 10% | 602 | 11% | 3,886 |
| Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 60 |
| Untranslated strings | 13% | 176 | 15% | 924 | 15% | 5,446 |
Quick numbers
5,805
Hosted words
1,290
Hosted strings
81%
Translated
0
Components
15
Languages
15
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+24%
Hosted strings
+100%
+21%
Translated
+60%
+83%
Contributors
+100%
None
Saving string failed |
5 days ago
|
None
Changes pushed |
Changes pushed
5 days ago
|
|
Changes committed |
Changes committed
5 days ago
|
None
Saving string failed |
Error in source of FluentUnit "imelangs-display": E0003: Expected token: "=" [line 1, column 9]5 days ago |
|
Repository rebased |
Repository rebased
Original revision: 54c9cbfb807b080fba19384a0aad4e3fc4cc5d42 New revision: 292aa8751386bd52bfa817ae52105ed08682a6de 6 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Ultramarine-Linux/taidan, master
6 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 26ffb482109207cb6261c2761344c8b7c0e066c1 New revision: 54c9cbfb807b080fba19384a0aad4e3fc4cc5d42 6 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Ultramarine-Linux/taidan, master
6 days ago
|
|
Translation completed |
Translation completed
6 days ago
|
|
Translation changed |
|
None