Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
flattool | 23% | 321 | 1,301 | 7,846 | 123 | 23 | 0 | 0 | |
|
|||||||||
Fyra Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tauOS | 53% | 132 | 348 | 2,025 | 103 | 8 | 0 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
25 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 699 | 2,665 | 15,892 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 35% | 246 | 38% | 1,016 | 37% | 6,021 |
Translated | 35% | 246 | 38% | 1,016 | 37% | 6,021 |
Needs editing | 32% | 227 | 30% | 822 | 30% | 4,786 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 31 | 5% | 138 | 4% | 772 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 226 | 31% | 827 | 31% | 5,085 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+24%
Hosted strings
+100%
−7%
Translated
+42%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/it.po ” file was changed.
3 weeks ago
|
None
Resource updated |
The “
po/it.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/it.po
” file was changed. 3 weeks ago