Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 47 | 0 | 1 | ||
|
|||||||||
Bulgarian GPL-3.0-or-later | 0% | 417 | 1,574 | 9,477 | 417 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-3.0-or-later | 26% | 305 | 1,162 | 7,019 | 109 | 21 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) GPL-3.0-or-later | 5% | 393 | 1,526 | 9,175 | 232 | 24 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0-or-later | 24% | 315 | 1,294 | 7,795 | 113 | 22 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0-or-later | 74% | 108 | 339 | 2,150 | 0 | 7 | 0 | 0 | |
|
|||||||||
French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-3.0-or-later | 99% | 1 | 3 | 25 | 0 | 2 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0-or-later | 33% | 278 | 1,039 | 6,264 | 131 | 23 | 1 | 0 | |
|
|||||||||
Hebrew GPL-3.0-or-later | 0% | 417 | 1,574 | 9,477 | 417 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0-or-later | 24% | 316 | 1,295 | 7,800 | 115 | 22 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0-or-later | 40% | 249 | 942 | 5,675 | 80 | 27 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0-or-later | 1% | 416 | 1,572 | 9,462 | 409 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0-or-later | 23% | 321 | 1,301 | 7,845 | 123 | 23 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0-or-later | 99% | 1 | 3 | 25 | 0 | 4 | 0 | 0 | |
|
|||||||||
Occitan GPL-3.0-or-later | 9% | 376 | 1,517 | 9,134 | 256 | 12 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0-or-later | 99% | 1 | 3 | 25 | 0 | 5 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0-or-later | 2% | 405 | 1,481 | 8,911 | 405 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0-or-later | 58% | 171 | 621 | 3,683 | 0 | 22 | 1 | 0 | |
|
|||||||||
Swedish GPL-3.0-or-later | 24% | 315 | 1,294 | 7,795 | 113 | 24 | 2 | 0 | |
|
|||||||||
Thai GPL-3.0-or-later | 16% | 349 | 1,394 | 8,410 | 121 | 21 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0-or-later | 99% | 1 | 3 | 25 | 0 | 6 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0-or-later | 25% | 311 | 1,288 | 7,768 | 110 | 24 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/flattool | |
---|---|---|
Project maintainers | heliguy4599 | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/flattool/warehouse
|
|
Repository branch | main | |
Last remote commit |
Add bug label to bug report template
5235712
heliguy4599 authored 6 days ago |
|
Last commit in Weblate |
Translated using Weblate (Portuguese)
2a3fac2
hugok79 authored 5 days ago |
|
Weblate repository |
https://weblate.fyralabs.com/git/flattool/warehouse/
|
|
File mask |
po/*.po
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,259 | 42,498 | 255,879 | |||
Source | 417 | 1,574 | 9,477 | |||
Translated | 51% | 5,793 | 50% | 21,273 | 49% | 127,939 |
Needs editing | 20% | 2,315 | 19% | 8,146 | 19% | 48,687 |
Read-only | 3% | 417 | 3% | 1,574 | 3% | 9,477 |
Failing checks | 2% | 336 | 3% | 1,583 | 3% | 8,478 |
Strings with suggestions | 1% | 4 | 1% | 23 | 1% | 136 |
Untranslated strings | 27% | 3,151 | 30% | 13,079 | 30% | 79,253 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+10%
Translated
+40%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
hugok79
Translation added |
|
hugok79
Translation changed |
|
hugok79
Translation changed |
|
hugok79
Translation changed |
|
hugok79
Translation changed |
|
hugok79
Translation changed |
|
hugok79
Translation changed |
|
hugok79
Translation changed |
|