Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
flattool | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 417 | 1,574 | 9,478 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 417 | 100% | 1,574 | 100% | 9,478 |
Translated | 100% | 417 | 100% | 1,574 | 100% | 9,478 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 14 | 1% | 70 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+36%
Hosted words
+100%
+40%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
turtlegarden
Translation changed |
|
turtlegarden
Translation changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
turtlegarden
Translation changed |
|
turtlegarden
Translation changed |
|
turtlegarden
Translation changed |
|
turtlegarden
Translation changed |
|
turtlegarden
Translation changed |
|
turtlegarden
Translation changed |
|