Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
flattool | 9% | 376 | 1,517 | 9,135 | 257 | 12 | 0 | 0 | |
|
Overview
Language code | oc | |
---|---|---|
Aliased language codes | oci | |
Text direction | Left to right | |
Number of speakers | 2,040,397 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 417 | 1,574 | 9,478 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 41 | 3% | 57 | 3% | 343 |
Translated | 9% | 41 | 3% | 57 | 3% | 343 |
Needs editing | 28% | 119 | 22% | 350 | 22% | 2,105 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 12 | 4% | 68 | 4% | 401 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 61% | 257 | 74% | 1,167 | 74% | 7,030 |
Quick numbers
and previous 30 days
Trends of last 30 days
+36%
Hosted words
+100%
+40%
Hosted strings
+100%
−11%
Translated
+21%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/oc.po ” file was changed.
3 weeks ago
|
None
Resource updated |
The “
po/oc.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/oc.po
” file was changed. 3 weeks ago