Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
flattool | 9% | 376 | 1,517 | 9,134 | 256 | 12 | 0 | 0 | |
|
Overview
Language code | oc | |
---|---|---|
Aliased language codes | oc_fr, oci | |
Text direction | Left to right | |
Number of speakers | 2,055,966 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 417 | 1,574 | 9,477 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 41 | 3% | 57 | 3% | 343 |
Translated | 9% | 41 | 3% | 57 | 3% | 343 |
Needs editing | 28% | 120 | 22% | 353 | 22% | 2,130 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 12 | 4% | 68 | 4% | 401 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 61% | 256 | 73% | 1,164 | 73% | 7,004 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+9%
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
po/oc.po ” file was changed.
a month ago
|
![]() Resource updated |
The “
po/oc.po ” file was changed.
2 months ago
|
![]() Resource updated |
The “
po/oc.po ” file was changed.
3 months ago
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Resource updated |
The “
po/oc.po ” file was changed.
5 months ago
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
po/oc.po
” file was changed. 4 weeks ago