Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
flattool | 23% | 319 | 1,295 | 7,801 | 122 | 25 | 0 | 0 | |
|
|||||||||
tauOS | 24% | 214 | 906 | 5,300 | 213 | 0 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 10 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 699 | 2,665 | 15,892 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 23% | 166 | 17% | 464 | 17% | 2,791 |
Translated | 23% | 166 | 17% | 464 | 17% | 2,791 |
Needs editing | 28% | 198 | 27% | 721 | 26% | 4,274 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 25 | 5% | 158 | 5% | 849 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 47% | 335 | 55% | 1,480 | 55% | 8,827 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+24%
Hosted strings
+100%
+8%
Translated
+15%
+100%
Contributors
—
None
Changes committed |
Changes committed
13 days ago
|
kaklewski
Translation added |
|
kaklewski
Translation changed |
|
None
Resource updated |
The “
po/pl.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/pl.po ” file was changed.
3 weeks ago
|
None
Resource updated |
The “
po/pl.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|