Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
flattool | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Fyra Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tauOS | 58% | 117 | 317 | 1,826 | 87 | 7 | 33 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 699 | 2,665 | 15,892 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 582 | 88% | 2,348 | 88% | 14,066 |
Translated | 83% | 582 | 88% | 2,348 | 88% | 14,066 |
Needs editing | 4% | 30 | 3% | 102 | 3% | 539 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 23 | 1% | 134 |
Strings with suggestions | 4% | 33 | 3% | 85 | 3% | 567 |
Untranslated strings | 12% | 87 | 8% | 215 | 8% | 1,287 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+24%
Hosted strings
+100%
+5%
Translated
+77%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
NaumovSN
Translation changed |
|
NaumovSN
Translation changed |
|
NaumovSN
Translation changed |
|
NaumovSN
Translation changed |
|
NaumovSN
Translation completed |
Translation completed
3 weeks ago
|
NaumovSN
Translation changed |
|
NaumovSN
Translation changed |
|
NaumovSN
Translation changed |
|
NaumovSN
Translation changed |
|