| Strings Words Characters | |||
|---|---|---|---|
| 420 1,577 9,537 |
|
All strings | Browse Translate Zen |
| 1 1 9 |
|
Read-only strings | Browse Translate Zen |
| 119 504 3,095 |
|
Translated strings | Browse Translate Zen |
| 301 1,073 6,442 |
|
Unfinished strings | Browse Translate Zen |
| 295 1,055 6,320 |
|
Untranslated strings | Browse Translate Zen |
| 6 18 122 |
|
Strings marked for edit | Browse Translate Zen |
| 6 17 116 |
|
Strings with suggestions | Browse Translate Zen |
| 295 1,056 6,326 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary flattool GPL-3.0-or-later | 66% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Warehouse GPL-3.0-or-later | 28% | 300 | 1,072 | 6,434 | 294 | 0 | 6 | 0 | |
Summary
| Project website | github.com/flattool | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Indonesian | |
| Language code | id | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 420 | 1,577 | 9,537 | |||
| Translated | 28% | 119 | 31% | 504 | 32% | 3,095 |
| Needs editing | 1% | 6 | 1% | 18 | 1% | 122 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 6 | 1% | 17 | 1% | 116 |
| Untranslated strings | 70% | 295 | 66% | 1,055 | 66% | 6,320 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+9%
Translated
+18%
+100%
Contributors
—
|
Changes committed |
Changes committed
9 days ago
|
|
Changes committed |
Changes committed
9 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|