| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| abacus | 66% | 58 | 112 | 726 | 58 | 1 | 4 | 0 | |
| accelerator | 59% | 1,945 | 8,438 | 49,019 | 1,820 | 212 | 19 | 3 | |
| enigma | 56% | 109 | 213 | 1,526 | 108 | 2 | 9 | 1 | |
| libhelium LGPL-3.0-or-later | 56% | 291 | 523 | 2,452 | 291 | 8 | 26 | 1 | |
| Readymade | 58% | 801 | 4,384 | 28,425 | 796 | 38 | 59 | 1 | |
| vala-template | 48% | 91 | 364 | 2,210 | 91 | 2 | 16 | 0 | |
| victrola | 59% | 182 | 459 | 3,099 | 182 | 2 | 37 | 0 | |
| Glossary tauOS | 75% | 4 | 5 | 21 | 4 | 2 | 0 | 0 | |
Summary
| Project website | github.com/tau-OS | |
|---|---|---|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,491 | 34,093 | 203,751 | |||
| Source | 347 | 1,372 | 8,185 | |||
| Translated | 59% | 5,010 | 57% | 19,595 | 57% | 116,273 |
| Needs editing | 1% | 131 | 1% | 469 | 1% | 2,547 |
| Read-only | 3% | 270 | 3% | 1,036 | 2% | 6,028 |
| Failing checks | 3% | 267 | 2% | 866 | 2% | 4,989 |
| Strings with suggestions | 2% | 170 | 1% | 522 | 1% | 3,113 |
| Untranslated strings | 39% | 3,350 | 41% | 14,029 | 41% | 84,931 |
Quick numbers
34,093
Hosted words
8,491
Hosted strings
59%
Translated
8
Components
25
Languages
200
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+61%
−100%
Contributors
+100%
None
Changes pushed |
Changes pushed
6 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 8fb6b4b4af3ecb0b5a10429df1522d83c22c3ee8 New revision: a6d80d09f078b399ba1dc94f95ecc07b7ecce573 6 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/tau-OS/abacus, main
6 days ago
|
None
Changes pushed |
Changes pushed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Repository merged |
Repository merged
Original revision: 39d104655f79cbf7f158f18b3f5a80cee3b12068 New revision: 40d07f6d1e34c5ecaf958d01a5ddee8d9e1fefcf 8 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/FyraLabs/readymade, main
8 days ago
|
|
Repository merged |
Repository merged
Original revision: 3cc1856c1738bf31e93d353c551ac315cbec68d7 New revision: 39d104655f79cbf7f158f18b3f5a80cee3b12068 8 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/FyraLabs/readymade, main
8 days ago
|
None