| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| abacus | 66% | 58 | 112 | 726 | 58 | 1 | 4 | 0 | |
| accelerator | 59% | 1,945 | 8,438 | 49,019 | 1,820 | 212 | 19 | 3 | |
| enigma | 56% | 109 | 213 | 1,526 | 108 | 2 | 9 | 1 | |
| libhelium LGPL-3.0-or-later | 56% | 291 | 523 | 2,452 | 291 | 8 | 26 | 1 | |
| Readymade | 60% | 759 | 4,182 | 27,076 | 754 | 38 | 68 | 1 | |
| vala-template | 48% | 90 | 356 | 2,163 | 90 | 2 | 16 | 0 | |
| victrola | 59% | 182 | 459 | 3,099 | 182 | 2 | 37 | 0 | |
| Glossary tauOS | 75% | 4 | 5 | 21 | 4 | 2 | 0 | 0 | |
Summary
| Project website | github.com/tau-OS | |
|---|---|---|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,491 | 34,093 | 203,751 | |||
| Source | 347 | 1,372 | 8,185 | |||
| Translated | 59% | 5,053 | 58% | 19,805 | 57% | 117,669 |
| Needs editing | 1% | 131 | 1% | 469 | 1% | 2,547 |
| Read-only | 3% | 270 | 3% | 1,036 | 2% | 6,028 |
| Failing checks | 3% | 267 | 2% | 912 | 2% | 5,295 |
| Strings with suggestions | 2% | 179 | 1% | 541 | 1% | 3,255 |
| Untranslated strings | 38% | 3,307 | 40% | 13,819 | 40% | 83,535 |
Quick numbers
34,093
Hosted words
8,491
Hosted strings
59%
Translated
8
Components
25
Languages
200
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
−50%
Contributors
+100%
None
Changes pushed |
Changes pushed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Translation completed |
Translation completed
a week ago
|
|
Translation added |
|
|
Translation added |
|
None
Alert triggered |
Broken project website URL
9 days ago
|
None
Alert triggered |
Broken project website URL
9 days ago
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
None