| Strings Words Characters | |||
|---|---|---|---|
| 339 1,363 8,147 |
|
All strings | Browse Translate Zen |
| 309 977 5,920 |
|
Translated strings | Browse Translate Zen |
| 30 386 2,227 |
|
Unfinished strings | Browse Translate Zen |
| 30 386 2,227 |
|
Untranslated strings | Browse Translate Zen |
| 2 2 15 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| abacus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| accelerator | 84% | 30 | 386 | 2,227 | 30 | 0 | 0 | 0 | |
| enigma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| libhelium LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Readymade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary tauOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vala-template | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| victrola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/tau-OS | |
|---|---|---|
| Language | Georgian | |
| Language code | ka | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 4,324,687 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 339 | 1,363 | 8,147 | |||
| Translated | 91% | 309 | 71% | 977 | 72% | 5,920 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 30 | 28% | 386 | 27% | 2,227 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+89%
—
Contributors
+100%
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|