| Strings Words Characters | |||
|---|---|---|---|
| 339 1,363 8,147 |
|
All strings | Browse Translate Zen |
| 302 935 5,654 |
|
Translated strings | Browse Translate Zen |
| 37 428 2,493 |
|
Unfinished strings | Browse Translate Zen |
| 37 428 2,493 |
|
Untranslated strings | Browse Translate Zen |
| 12 16 116 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| abacus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| accelerator | 80% | 37 | 428 | 2,493 | 37 | 0 | 0 | 0 | |
| enigma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| libhelium LGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Readymade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary tauOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vala-template | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| victrola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/tau-OS | |
|---|---|---|
| Language | Georgian | |
| Language code | ka | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 4,324,687 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 339 | 1,363 | 8,147 | |||
| Translated | 89% | 302 | 68% | 935 | 69% | 5,654 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 37 | 31% | 428 | 30% | 2,493 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+87%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
|
Changes committed |
Changes committed
2 days ago
|