Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
flattool | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Fyra Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tauOS | 83% | 47 | 115 | 666 | 47 | 16 | 3 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 701 | 2,667 | 15,906 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 654 | 95% | 2,552 | 95% | 15,240 |
Translated | 93% | 654 | 95% | 2,552 | 95% | 15,240 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 20 | 2% | 71 | 2% | 415 |
Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 24 |
Untranslated strings | 6% | 47 | 4% | 115 | 4% | 666 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+24%
Hosted strings
+100%
+2%
Translated
+90%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
rene-coty
Translation completed |
Translation completed
3 weeks ago
|
rene-coty
Translation added |
|
rene-coty
Translation added |
|
rene-coty
Translation added |
|
rene-coty
Translation added |
|
rene-coty
Translation changed |
|
rene-coty
Translation changed |
|
rene-coty
Translation changed |
|
rene-coty
Translation changed |
|