Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
flattool | 24% | 316 | 1,295 | 7,801 | 115 | 22 | 0 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hin | |
Text direction | Left to right | |
Number of speakers | 545,556,054 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 417 | 1,574 | 9,478 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 101 | 17% | 279 | 17% | 1,677 |
Translated | 24% | 101 | 17% | 279 | 17% | 1,677 |
Needs editing | 48% | 201 | 46% | 729 | 45% | 4,341 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 22 | 7% | 114 | 6% | 588 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 27% | 115 | 35% | 566 | 36% | 3,460 |
Quick numbers
and previous 30 days
Trends of last 30 days
+36%
Hosted words
+100%
+40%
Hosted strings
+100%
−75%
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/hi.po ” file was changed.
3 weeks ago
|
None
Resource updated |
The “
po/hi.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/hi.po
” file was changed. 3 weeks ago