| Strings Words Characters | |||
|---|---|---|---|
| 520 2,128 12,610 |
|
All strings | Browse Translate Zen |
| 1 1 9 |
|
Read-only strings | Browse Translate Zen |
| 437 1,607 9,689 |
|
Translated strings | Browse Translate Zen |
| 83 521 2,921 |
|
Unfinished strings | Browse Translate Zen |
| 83 521 2,921 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 6 |
|
Strings with suggestions | Browse Translate Zen |
| 83 521 2,921 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 2 3 53 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary flattool GPL-3.0-or-later | 50% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Ignition GPL-3.0-or-later | 18% | 82 | 520 | 2,913 | 82 | 0 | 1 | 0 | |
| Warehouse GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/flattool | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Vietnamese | |
| Language code | vi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 520 | 2,128 | 12,610 | |||
| Translated | 84% | 437 | 75% | 1,607 | 76% | 9,689 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 15% | 83 | 24% | 521 | 23% | 2,921 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+19%
Hosted strings
+100%
+78%
Translated
+5%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|