Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
flattool | 26% | 305 | 1,162 | 7,020 | 109 | 21 | 0 | 0 | |
|
|||||||||
Fyra Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tauOS | 37% | 176 | 611 | 3,503 | 132 | 5 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 699 | 2,665 | 15,892 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 218 | 33% | 892 | 33% | 5,369 |
Translated | 31% | 218 | 33% | 892 | 33% | 5,369 |
Needs editing | 34% | 240 | 32% | 870 | 31% | 5,077 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 26 | 4% | 118 | 3% | 604 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 241 | 33% | 903 | 34% | 5,446 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+66%
—
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
hnwcg
Translation changed |
|
hnwcg
Translation added |
|
hnwcg
Translation added |
|
hnwcg
Translation added |
|
hnwcg
Translation added |
|
hnwcg
Translation added |
|
hnwcg
Translation added |
|
hnwcg
Translation added |
|
hnwcg
Translation added |
|