| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| flattool | 84% | 83 | 521 | 2,921 | 83 | 2 | 1 | 0 | |
| tauOS | 28% | 244 | 1,097 | 6,517 | 243 | 2 | 0 | 0 | |
| Ultramarine Linux | 27% | 162 | 1,611 | 9,956 | 140 | 24 | 1 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,083 | 5,325 | 31,986 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 592 | 39% | 2,093 | 39% | 12,566 |
| Translated | 54% | 594 | 39% | 2,096 | 39% | 12,592 |
| Needs editing | 2% | 23 | 2% | 131 | 2% | 842 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 26 |
| Failing checks | 2% | 28 | 2% | 155 | 3% | 964 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 15 |
| Untranslated strings | 43% | 466 | 58% | 3,098 | 58% | 18,552 |
Quick numbers
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+13%
Hosted strings
+100%
−2%
Translated
+21%
+100%
Contributors
—
|
Changes committed |
Changes committed
4 hours ago
|
|
Changes committed |
Changes committed
4 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation completed |
Translation completed
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|