| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 52 | 0 | 2 | |
| Arabic GPL-3.0-or-later | 4% | 399 | 1,544 | 9,311 | 399 | 4 | 8 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 417 | 1,574 | 9,510 | 417 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 99% | 2 | 3 | 51 | 1 | 7 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch GPL-3.0-or-later | 24% | 316 | 1,295 | 7,835 | 114 | 22 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 74% | 108 | 339 | 2,150 | 0 | 5 | 0 | 0 | |
| French GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German GPL-3.0-or-later | 99% | 1 | 2 | 14 | 0 | 3 | 0 | 0 | |
| Greek GPL-3.0-or-later | 33% | 279 | 1,040 | 6,304 | 132 | 22 | 1 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 417 | 1,574 | 9,510 | 417 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 23% | 317 | 1,296 | 7,840 | 116 | 22 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 18% | 341 | 1,234 | 7,417 | 335 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 98% | 6 | 27 | 156 | 5 | 2 | 1 | 0 | |
| Japanese GPL-3.0-or-later | 99% | 1 | 1 | 40 | 0 | 49 | 0 | 0 | |
| Korean GPL-3.0-or-later | 1% | 411 | 1,532 | 9,237 | 411 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 4 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 9% | 377 | 1,518 | 9,174 | 257 | 11 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-3.0-or-later | 6% | 391 | 1,410 | 8,520 | 391 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 2 | 0 | 0 | |
| Russian GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 5 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 33% | 277 | 1,199 | 7,203 | 75 | 24 | 12 | 0 | |
| Thai GPL-3.0-or-later | 16% | 350 | 1,395 | 8,450 | 122 | 1 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese GPL-3.0-or-later | 5% | 394 | 1,463 | 8,792 | 383 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/flattool | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/flattool/warehouse
|
|
| Repository branch | main | |
| Last remote commit |
Merge pull request #212 from RolandMarchand/main
57cc239
|
|
| Last commit in Weblate |
Translated using Weblate (Swedish)
dde9c2a
|
|
| Weblate repository |
https://weblate.fyralabs.com/git/flattool/warehouse/
|
|
| File mask |
po/*.po
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,927 | 48,794 | 294,810 | |||
| Source | 417 | 1,574 | 9,510 | |||
| Translated | 62% | 8,120 | 62% | 30,345 | 62% | 183,176 |
| Needs editing | 9% | 1,229 | 8% | 4,315 | 8% | 25,890 |
| Read-only | 3% | 417 | 3% | 1,574 | 3% | 9,510 |
| Failing checks | 1% | 243 | 2% | 1,126 | 2% | 6,169 |
| Strings with suggestions | 1% | 22 | 1% | 91 | 1% | 609 |
| Untranslated strings | 27% | 3,578 | 28% | 14,134 | 29% | 85,744 |
Quick numbers
48,794
Hosted words
12,927
Hosted strings
62%
Translated
0
Components
31
Languages
31
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+62%
+50%
Contributors
+100%
None
Alert triggered |
Repository has changes.
3 days ago
|
None
Changes pushed |
Changes pushed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
None
Alert triggered |
Repository has changes.
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None