| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 2 | |
| Arabic GPL-3.0-or-later | 4% | 399 | 1,544 | 9,311 | 399 | 4 | 8 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 417 | 1,574 | 9,510 | 417 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 99% | 2 | 3 | 51 | 1 | 7 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch GPL-3.0-or-later | 24% | 316 | 1,295 | 7,835 | 114 | 22 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 74% | 108 | 339 | 2,150 | 0 | 5 | 0 | 0 | |
| French GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Greek GPL-3.0-or-later | 33% | 279 | 1,040 | 6,304 | 132 | 22 | 1 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 417 | 1,574 | 9,510 | 417 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 23% | 317 | 1,296 | 7,840 | 116 | 22 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 18% | 341 | 1,234 | 7,417 | 335 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 98% | 6 | 27 | 156 | 5 | 2 | 1 | 0 | |
| Japanese GPL-3.0-or-later | 99% | 1 | 1 | 40 | 0 | 49 | 0 | 0 | |
| Korean GPL-3.0-or-later | 1% | 411 | 1,532 | 9,237 | 411 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 4 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 9% | 377 | 1,518 | 9,174 | 257 | 11 | 0 | 0 | |
| Polish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 2% | 406 | 1,482 | 8,951 | 406 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 2 | 0 | 0 | |
| Russian GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 6 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 24% | 316 | 1,295 | 7,835 | 114 | 23 | 2 | 0 | |
| Thai GPL-3.0-or-later | 16% | 350 | 1,395 | 8,450 | 122 | 1 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 99% | 2 | 4 | 65 | 1 | 1 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 5% | 394 | 1,463 | 8,792 | 383 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/flattool | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/flattool/warehouse
|
|
| Repository branch | main | |
| Last remote commit |
Remove mime tags from appstream
b998870
|
|
| Last commit in Weblate |
Translated using Weblate (Czech)
3c983bf
|
|
| Weblate repository |
https://weblate.fyralabs.com/git/flattool/warehouse/
|
|
| File mask |
po/*.po
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,927 | 48,794 | 294,810 | |||
| Source | 417 | 1,574 | 9,510 | |||
| Translated | 62% | 8,065 | 61% | 30,175 | 61% | 182,062 |
| Needs editing | 9% | 1,229 | 8% | 4,316 | 8% | 25,901 |
| Read-only | 3% | 417 | 3% | 1,574 | 3% | 9,510 |
| Failing checks | 2% | 263 | 2% | 1,154 | 2% | 6,299 |
| Strings with suggestions | 1% | 12 | 1% | 67 | 1% | 422 |
| Untranslated strings | 28% | 3,633 | 29% | 14,303 | 29% | 86,847 |
Quick numbers
48,794
Hosted words
12,927
Hosted strings
62%
Translated
0
Components
31
Languages
31
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+59%
—
Contributors
+100%
None
Alert triggered |
Repository has changes.
yesterday
|
None
Changes pushed |
Changes pushed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Propagated change |
|
None
Alert triggered |
Repository has changes.
2 days ago
|
None
Changes pushed |
Changes pushed
3 days ago
|
|
Changes committed |
Changes committed
3 days ago
|
|
Propagated change |
|
None
Alert triggered |
Repository has changes.
3 weeks ago
|
None
Changes pushed |
Changes pushed
4 weeks ago
|
None