| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 63 | 0 | 3 | |
| Arabic GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Basque GPL-3.0-or-later | 67% | 136 | 703 | 4,242 | 135 | 18 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 417 | 1,574 | 9,510 | 417 | 0 | 1 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 99% | 1 | 2 | 11 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dutch GPL-3.0-or-later | 41% | 244 | 937 | 5,702 | 81 | 37 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 74% | 108 | 339 | 2,150 | 0 | 5 | 0 | 0 | |
| French GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 32% | 283 | 1,346 | 7,988 | 283 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 99% | 1 | 2 | 14 | 0 | 4 | 0 | 0 | |
| Greek GPL-3.0-or-later | 33% | 279 | 1,040 | 6,304 | 132 | 22 | 1 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 417 | 1,574 | 9,510 | 417 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 23% | 317 | 1,296 | 7,840 | 116 | 22 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 18% | 341 | 1,234 | 7,417 | 335 | 0 | 6 | 0 | |
| Italian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Japanese GPL-3.0-or-later | 99% | 1 | 1 | 40 | 0 | 50 | 0 | 0 | |
| Korean GPL-3.0-or-later | 1% | 410 | 1,531 | 9,197 | 410 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 4 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 9% | 377 | 1,518 | 9,174 | 257 | 11 | 0 | 0 | |
| Polish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 6% | 391 | 1,410 | 8,520 | 391 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 3 | 0 | 0 | |
| Russian GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 6 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 44% | 231 | 1,028 | 6,188 | 70 | 1 | 12 | 0 | |
| Thai GPL-3.0-or-later | 16% | 350 | 1,395 | 8,450 | 122 | 1 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | github.com/flattool | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/flattool/warehouse
|
|
| Repository branch | main | |
| Last remote commit |
Update static_checks.yml to target main branch
007cd80
|
|
| Last commit in Weblate |
Translated using Weblate (Georgian)
484e65d
|
|
| Weblate repository |
https://weblate.fyralabs.com/git/flattool/warehouse/
|
|
| File mask |
po/*.po
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,761 | 51,942 | 313,830 | |||
| Source | 417 | 1,574 | 9,510 | |||
| Translated | 68% | 9,454 | 67% | 35,009 | 67% | 211,453 |
| Needs editing | 8% | 1,138 | 7% | 3,923 | 7% | 23,673 |
| Read-only | 3% | 417 | 3% | 1,574 | 3% | 9,510 |
| Failing checks | 1% | 259 | 2% | 1,120 | 1% | 6,159 |
| Strings with suggestions | 1% | 24 | 1% | 93 | 1% | 605 |
| Untranslated strings | 23% | 3,169 | 25% | 13,010 | 25% | 78,704 |
Quick numbers
51,942
Hosted words
13,761
Hosted strings
68%
Translated
0
Components
33
Languages
33
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+69%
+25%
Contributors
+100%
None
Changes pushed |
Changes pushed
3 days ago
|
|
Changes committed |
Changes committed
3 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None