Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 49 | 0 | 2 | |
Arabic GPL-3.0-or-later | 0% | 417 | 1,574 | 9,510 | 417 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-or-later | 0% | 417 | 1,574 | 9,510 | 417 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 99% | 2 | 3 | 51 | 1 | 4 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 9% | 376 | 1,451 | 8,740 | 228 | 11 | 0 | 0 | |
Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch GPL-3.0-or-later | 24% | 316 | 1,295 | 7,835 | 114 | 22 | 0 | 0 | |
Finnish GPL-3.0-or-later | 73% | 109 | 340 | 2,190 | 1 | 6 | 0 | 0 | |
French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 0 | 0 | 0 | |
Greek GPL-3.0-or-later | 33% | 279 | 1,040 | 6,304 | 132 | 22 | 1 | 0 | |
Hebrew GPL-3.0-or-later | 0% | 417 | 1,574 | 9,510 | 417 | 0 | 0 | 0 | |
Hindi GPL-3.0-or-later | 23% | 317 | 1,296 | 7,840 | 116 | 22 | 0 | 0 | |
Hungarian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Indonesian GPL-3.0-or-later | 18% | 341 | 1,234 | 7,417 | 335 | 0 | 0 | 0 | |
Italian GPL-3.0-or-later | 98% | 6 | 27 | 156 | 5 | 0 | 1 | 0 | |
Japanese GPL-3.0-or-later | 99% | 1 | 1 | 40 | 0 | 45 | 0 | 0 | |
Korean GPL-3.0-or-later | 1% | 411 | 1,532 | 9,237 | 411 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 0 | 0 | 0 | |
Occitan GPL-3.0-or-later | 9% | 377 | 1,518 | 9,174 | 257 | 11 | 0 | 0 | |
Polish GPL-3.0-or-later | 99% | 2 | 4 | 65 | 1 | 2 | 0 | 0 | |
Portuguese GPL-3.0-or-later | 2% | 406 | 1,482 | 8,951 | 406 | 0 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 0 | 0 | 0 | |
Russian GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 6 | 0 | 0 | |
Slovak GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish GPL-3.0-or-later | 80% | 82 | 281 | 1,672 | 0 | 0 | 0 | 0 | |
Swedish GPL-3.0-or-later | 24% | 316 | 1,295 | 7,835 | 114 | 21 | 2 | 0 | |
Thai GPL-3.0-or-later | 16% | 350 | 1,395 | 8,450 | 122 | 20 | 0 | 0 | |
Turkish GPL-3.0-or-later | 99% | 2 | 4 | 65 | 1 | 17 | 0 | 0 | |
Ukrainian GPL-3.0-or-later | 99% | 1 | 1 | 40 | 1 | 0 | 0 | 0 | |
Vietnamese GPL-3.0-or-later | 5% | 394 | 1,463 | 8,792 | 383 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/flattool | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/flattool/warehouse
|
|
Repository branch | main | |
Last remote commit |
Remove mime tags from appstream
b998870
![]() |
|
Last commit in Weblate |
Translated using Weblate (Italian)
c4af5a0
![]() |
|
Weblate repository |
https://weblate.fyralabs.com/git/flattool/warehouse/
|
|
File mask |
po/*.po
|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,927 | 48,794 | 294,810 | |||
Source | 417 | 1,574 | 9,510 | |||
Translated | 58% | 7,584 | 58% | 28,406 | 58% | 171,266 |
Needs editing | 11% | 1,460 | 10% | 5,124 | 10% | 30,740 |
Read-only | 3% | 417 | 3% | 1,574 | 3% | 9,510 |
Failing checks | 2% | 261 | 2% | 1,278 | 2% | 6,980 |
Strings with suggestions | 1% | 4 | 1% | 24 | 1% | 147 |
Untranslated strings | 30% | 3,883 | 31% | 15,264 | 31% | 92,804 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+56%
+61%
Contributors
+100%
![]() Changes pushed |
Changes pushed
8 days ago
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation reverted |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion accepted |
|
![]() Suggestion removed |
|
![]() Changes pushed |
Changes pushed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|