| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Taidan GPL-3.0-or-later | 73% | 375 | 1,980 | 12,394 | 318 | 107 | 2 | 1 | |
| Website | 52% | 444 | 5,708 | 35,090 | 441 | 28 | 1 | 0 | |
| Glossary Ultramarine Linux GPL-3.0-or-later | 85% | 3 | 6 | 51 | 3 | 0 | 0 | 0 | |
Summary
| Project website | ultramarine-linux.org | |
|---|---|---|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,392 | 16,703 | 102,118 | |||
| Source | 225 | 1,857 | 11,381 | |||
| Translated | 65% | 1,570 | 53% | 9,009 | 53% | 54,583 |
| Needs editing | 2% | 60 | 3% | 542 | 3% | 3,498 |
| Read-only | 1% | 17 | 1% | 34 | 1% | 283 |
| Failing checks | 5% | 135 | 5% | 910 | 5% | 5,777 |
| Strings with suggestions | 1% | 3 | 1% | 11 | 1% | 69 |
| Untranslated strings | 31% | 762 | 42% | 7,152 | 43% | 44,037 |
Quick numbers
16,703
Hosted words
2,392
Hosted strings
65%
Translated
3
Components
19
Languages
42
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+23%
Hosted strings
+100%
−5%
Translated
+70%
+25%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Cantonese (Traditional Han script) | 95% | 4 | 23 | 162 | 4 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 83% | 15 | 129 | 801 | 14 | 4 | 0 | 0 | |
| Chinese (Traditional Han script) | 87% | 27 | 546 | 3,421 | 26 | 13 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) | 68% | 42 | 783 | 4,802 | 42 | 3 | 0 | 0 | |
| Czech | 94% | 5 | 32 | 218 | 4 | 0 | 1 | 0 | |
| English (en_owo) | 1% | 90 | 410 | 2,478 | 90 | 0 | 0 | 0 | |
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 94% | 5 | 26 | 170 | 4 | 3 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi | 92% | 7 | 58 | 414 | 5 | 12 | 0 | 0 | |
| Japanese | 47% | 118 | 1,406 | 8,670 | 118 | 0 | 0 | 1 | |
| Polish | 95% | 4 | 23 | 162 | 4 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 97% | 3 | 139 | 821 | 1 | 8 | 0 | 0 | |
| Spanish | 59% | 37 | 214 | 1,358 | 15 | 23 | 1 | 0 | |
| Swedish | 85% | 13 | 91 | 579 | 12 | 4 | 0 | 0 | |
| Thai | 27% | 66 | 327 | 2,012 | 59 | 13 | 0 | 0 | |
| Toki Pona | 0% | 224 | 1,855 | 11,370 | 224 | 0 | 0 | 0 | |
| Vietnamese | 27% | 162 | 1,632 | 10,097 | 140 | 24 | 1 | 0 | |
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/Ultramarine-Linux/website, main
yesterday
|
|
Repository rebased |
Repository rebased
Original revision: bfd897b60a765683c9f856ff5e16dadd2753bffc New revision: 6f7b0e8298701e7f61ec034431f8c79c67f5360d yesterday |
|
Repository notification received |
GitHub: https://api.github.com/repos/Ultramarine-Linux/website, main
yesterday
|
None
Changes pushed |
Changes pushed
2 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 37fbcd5888fda159bf51afcb0bedc24c0e5e8d62 New revision: a9d7d9b54ad32c093704fe9f5fb1fe13b11572a5 2 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Ultramarine-Linux/taidan, main
2 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 3712c4ceac3ae95046a866a1139c0d178a742503 New revision: bfd897b60a765683c9f856ff5e16dadd2753bffc 6 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Ultramarine-Linux/website, main
6 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 56439501a0b8712cbb0b2d787065631c9d4891cf New revision: 3712c4ceac3ae95046a866a1139c0d178a742503 8 days ago |
None
Original revision: 6f7b0e8298701e7f61ec034431f8c79c67f5360d
New revision: 2b9301206c3a8071b65d8620d0f896555508ab40 yesterday