| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| flattool | 93% | 35 | 149 | 915 | 14 | 7 | 6 | 0 | |
| Fyra Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tauOS | 100% | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| Ultramarine Linux | 96% | 5 | 194 | 1,148 | 1 | 8 | 0 | 0 | |
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: CLDR v38+ plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
07/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,004 | 4,989 | 29,958 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 963 | 93% | 4,645 | 93% | 27,886 |
| Translated | 96% | 964 | 93% | 4,646 | 93% | 27,895 |
| Needs editing | 2% | 25 | 5% | 262 | 5% | 1,517 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
| Failing checks | 1% | 19 | 1% | 49 | 1% | 294 |
| Strings with suggestions | 1% | 9 | 1% | 28 | 1% | 161 |
| Untranslated strings | 1% | 15 | 1% | 81 | 1% | 546 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
None
Resource updated |
Parsing of the “
langs/pt_BR.json” file was enforced.
06/25/2026
|
None
Resource updated |
Parsing of the “
langs/pt_BR.json” file was enforced.
06/25/2026
|
None
Resource updated |
Parsing of the “
langs/pt_BR.json” file was enforced.
06/25/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Translation changed |
|
None
langs/en.json” file was changed. 07/02/2026