| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| flattool | 73% | 109 | 340 | 2,158 | 0 | 5 | 0 | 0 | |
| Fyra Labs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tauOS | 99% | 2 | 50 | 337 | 2 | 6 | 15 | 0 | |
| Ultramarine Linux | 94% | 5 | 13 | 62 | 0 | 2 | 0 | 0 | |
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 845 | 3,328 | 20,007 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 728 | 87% | 2,923 | 87% | 17,433 |
| Translated | 86% | 729 | 87% | 2,925 | 87% | 17,450 |
| Needs editing | 13% | 114 | 10% | 353 | 11% | 2,220 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 17 |
| Failing checks | 1% | 13 | 1% | 33 | 1% | 182 |
| Strings with suggestions | 1% | 15 | 1% | 64 | 1% | 394 |
| Untranslated strings | 1% | 2 | 1% | 50 | 1% | 337 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+9%
Translated
+76%
—
Contributors
+100%
None
Saving string failed |
5 days ago
|
|
Changes committed |
Changes committed
5 days ago
|
None
Saving string failed |
Error in source of FluentUnit "imelangs-display": E0003: Expected token: "=" [line 1, column 9]5 days ago |
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None